Click Here for Enlarged MORI Residences Sitemap
MORI Condo Project Info
Project Name: | MORI |
---|---|
District: | 14 |
Developer: | RL East Pte. Ltd. |
Address: | 223 Guillemard Road |
Tenure: | Freehold |
Site Area: | 3,449.60 sqm / 37,131.49 sqft |
Type of Development: | Private Development |
No. Of Units: | 137 residential units |
No. of Blocks/Storeys: | 1 Block of 5/8-Storey Residential Flat Development with Carpark and Communal Facilities |
No. Of Carparks: | 110 Carpark lots and 3 Handicap lots, 23 Bicycle lots |
Plot Ratio: | 3.07 |
Architect: | Ronny Chin Architects Pte. Ltd. |
Main Contractor: | Lim Wen Heng Construction Pte. Ltd. |
C&S: | CMP Consultants Pte. Ltd. |
M&E: | Elead Associates Pte. Ltd. |
Interior Designer (Showflat): | 2nd Edition Pte. Ltd. |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | 23m Lap Pool, Spa Pool, Jet Pool, Play Pool, Outdoor Dining, Spa, Garden Terrace, Fitness Corner, Lounge |
Developer Licence: | C1408 |
Project Account No.: | UOB Ltd for Project A/C No. 701-351-008-7 of RL East Pte. Ltd. |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
MORI Condo Location Map
Click Here for Enlarged MORI Condo Location Map
MORI Residences Facilities Map
Facilities on Level 2
Facilities on Level 6
Contact Us
MORI Residences
Proudly Developed By: