MORI Residences Price List
Here are the unit sizes and price list for MORI Condo.
Last Updated: 28th June 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 484 - 495 sqft | Fully Sold | 21 |
1 Bedroom + Study | 549 - 592 sqft | $1,212,000 - $1,282,000 | 9 |
2 Bedroom | 710 - 721 sqft | $1,352,000 - $1,456,000 | 61 |
2 Bedroom + Study | 721 sqft | $1,392,000 - $1,405,000 | 3 |
2 Bedrom + Guest | 883 sqft | $1,693,000 - $1,707,000 | 3 |
3 Bedroom | 958 - 990 sqft | $1,727,000 - $1,792,000 | 21 |
3 Bedroom + Guest | 1,023 - 1,184 sqft | $2,010,000 - $2,182,000 | 17 |
4 Bedroom | 1,259 sqft | $2,307,000 - $2,329,000 | 2 |
Total | 137 |
Contact Us
MORI Residences
Proudly Developed By: