MORI Residences Price
Here are the unit sizes and price list for MORI Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Mori Residences with our exclusive offers.
Last Updated: 4th October 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 484 sqft | 495 sqft | Fully Sold | Fully Sold | 0 | 21 |
1 Bedroom + Study | 549 sqft | 592 sqft | Fully Sold | Fully Sold | 0 | 9 |
2 Bedroom | 710 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 61 |
2 Bedroom + Study | 721 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 3 |
2 Bedrom + Guest | 883 sqft | 883 sqft | $1,810,000 | $1,825,000 | 2 | 3 |
3 Bedroom | 958 sqft | 990 sqft | $1,873,000 | $1,873,000 | 1 | 21 |
3 Bedroom + Guest | 1,023 sqft | 1,184 sqft | $2,213,000 | $2,356,000 | 5 | 17 |
4 Bedroom | 1,259 sqft | 1,259 sqft | $2,479,000 | $2,479,000 | 1 | 2 |
Total | 9 | 137 |
Transparent Pricing and Discount Promotions
Experience luxury living with the Mori Residences Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Guillemard Enclave.
Developed by renowned developer Roxy Pacific Holdings Limited, Mori Residences Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Mori Residences Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Mori Residences chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Mori Residences, and take advantage of the best Mori Residences Discount offers.
Contact Us