MORI Residences Price List
Here are the unit sizes and price list for MORI Condo.
Last Updated: 31st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 484 sqft | 495 sqft | Fully Sold | Fully Sold | 0 | 21 |
1 Bedroom + Study | 549 sqft | 592 sqft | $1,379,000 | $1,379,000 | 1 | 9 |
2 Bedroom | 710 sqft | 721 sqft | Fully Sold | Fully Sold | 0 | 61 |
2 Bedroom + Study | 721 sqft | 721 sqft | Fully Sold | Fully Sold | 2 | 3 |
2 Bedrom + Guest | 883 sqft | 883 sqft | $1,810,000 | $1,825,000 | 0 | 3 |
3 Bedroom | 958 sqft | 990 sqft | Fully Sold | Fully Sold | 0 | 21 |
3 Bedroom + Guest | 1,023 sqft | 1,184 sqft | $2,183,000 | $2,356,000 | 6 | 17 |
4 Bedroom | 1,259 sqft | 1,259 sqft | $2,479,000 | $2,503,000 | 2 | 2 |
Total | 11 | 137 |
Contact Us
MORI Residences
Proudly Developed By: